Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12122 207th 4 5 2,984 $1,495,000 $501 31 days
4126 Sebren Ave 4 3 1,750 $1,375,000 $785 56 days
3732 Clark 4 2 1,715 $1,279,900 $746 8 days
5157 E Harco 3 2 1,307 $1,175,000 $899 28 days
5150 E Brittain St 3 2 1,258 $1,149,000 $913 24 days
3843 Marber 2 2 1,334 $1,055,000 $790 37 days
5332 Pearce 3 2 1,660 $995,000 $599 1 day
5044 Allington St 3 3 1,686 $995,000 $590 30 days
3837 Albury 3 2 1,500 $975,000 $650 3 days
21007 Violeta 3 2 1,837 $879,900 $478 8 days
12526 Chadwell Street 3 2 1,295 $860,000 $664 38 days
4255 Marber 2 1 936 $825,000 $881 8 days
Average: 3.1 2.3 1,605 $1,088,233 $708 22 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5438 E Walkerton St. 3 2 1,563 $1,299,999 $831 125 days
5147 E Harco 3 2 1,163 $1,099,000 $944 22 days
20418 Clarkdale 3 1 960 $530,000 $552 7 days
5500 Ackerfield Ave Unit 104 2 2 943 $439,000 $465 13 days
No address N/A N/A N/A $248,000 Unknown 2311 days
Average: 2.8 1.8 1,157 $723,199 $698 1 day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11609 208th Street N/A N/A N/A $1,699,000 $1,650,000 Unknown 163 days 4/20/26
3823 San Anseline 4 4 3,512 $1,499,900 $1,500,000 $427 11 days 6/12/26
5417 E Harco Street 4 3 1,713 $1,275,000 $1,298,000 $757 10 days 5/29/26
3775 Charlemagne Avenue 3 2 1,892 $1,299,900 $1,289,900 $681 2 days 7/8/26
5640 E Parkcrest 3 3 1,838 $1,199,000 $1,235,000 $671 8 days 4/28/26
5975 Pepperwood N/A N/A N/A $1,150,000 $1,200,000 Unknown 7 days 3/26/26
20303 Wardham 4 3 2,456 $1,200,000 $1,175,000 $478 3 days 9/9/26
3833 Ocana Avenue 3 2 1,524 $1,149,000 $1,150,000 $754 21 days 8/20/26
5335 E Harco 4 4 1,447 $1,099,000 $1,075,000 $742 42 days 5/7/26
4512 Ostrom Ave 3 2 1,594 $1,049,999 $1,049,999 $658 44 days 4/15/26
4213 Chatwin 3 2 1,790 $975,000 $975,000 $544 55 days 7/21/26
5300 E Brittain 3 2 1,327 $900,000 $972,500 $732 6 days 8/14/26
4733 Dunrobin Avenue 4 2 1,638 $950,000 $965,000 $589 4 days 7/29/26
3827 Lomina 3 1 1,424 $965,000 $957,000 $672 27 days 6/5/26
6162 Eastbrook 4 3 2,032 $990,000 $950,000 $467 50 days 8/5/26
5222 E Harco 2 1 980 $945,000 $945,000 $964 4 days 6/4/26
6430 Denmead Street 3 2 1,108 $889,000 $925,000 $834 5 days 5/22/26
5355 Ashworth 3 2 1,464 $899,000 $917,000 $626 18 days 5/22/26
6113 Greenmeadow Road 3 1 1,076 $849,900 $890,000 $827 5 days 6/15/26
5968 Autry Avenue 3 1 1,179 $850,000 $850,000 $720 1 day 5/8/26
5923 castana Avenue 3 2 1,494 $849,000 $840,000 $562 14 days 6/10/26
5523 Lakewood Boulevard 3 1 1,255 $848,000 $840,000 $669 39 days 6/25/26
6261 Silva 3 2 1,648 $849,900 $825,000 $500 3 days 9/11/26
5150 E Brittain Street 3 2 1,258 $822,000 $822,000 $653 28 days 5/19/26
21017 Violeta Avenue 3 2 1,426 $750,000 $760,000 $532 1 day 6/18/26
Average: 3.2 2.1 1,578 $1,027,019 $1,031,015 $667 22 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.