Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16462 Malden Circle 4 5 6,731 $10,995,000 $1,633 130 days
3701 Escapade 4 7 5,859 $10,250,000 $1,749 116 days
3271 Easter Circle 5 7 5,371 $9,490,000 $1,766 19 days
16932 Coral Cay 4 5 4,621 $7,500,000 $1,623 32 days
16631 Carousel 4 5 4,500 $7,495,000 $1,665 211 days
17027 S Pacific Avenue 4 4 3,795 $7,249,000 $1,910 70 days
99 A Surfside 4 4 3,306 $6,900,000 $2,087 225 days
17007 Edgewater Lane 5 6 5,158 $6,290,000 $1,219 191 days
16861 Edgewater 5 5 4,275 $5,995,000 $1,402 94 days
17022 Marinabay Drive 4 3 3,990 $5,920,000 $1,483 369 days
17041 Marina Bay 4 4 3,016 $5,749,000 $1,906 35 days
16181 Santa Barbara Lane 5 5 4,772 $5,699,000 $1,194 140 days
16412 Ardsley Circle 4 4 4,016 $5,299,000 $1,319 130 days
4042 Figaro 5 6 4,518 $5,200,000 $1,150 0 days
8071 Warner Avenue N/A N/A N/A $4,990,000 Unknown 795 days
4051 Davenport 4 4 2,581 $4,699,000 $1,820 52 days
16266 Tisbury 4 4 2,903 $4,100,000 $1,412 100 days
7412 Slater Avenue E N/A N/A N/A $4,100,000 Unknown 149 days
3561 Venture Drive 4 4 3,477 $3,995,000 $1,148 15 days
17025 S Pacific Avenue N/A N/A N/A $3,595,000 Unknown 18 days
17025 S Pacific Avenue N/A N/A 2,280 $3,595,000 $1,576 70 days
16455 Ladona Circle 4 4 2,800 $3,390,000 $1,210 28 days
17382 Burrows 4 5 3,594 $3,390,000 $943 57 days
17130 Courtney 4 4 3,490 $3,249,000 $930 37 days
16178 Bimini Lane 4 3 2,057 $3,199,000 $1,555 10 days
Average: 3.0 2.9 2,064 $2,161,752 $859 95 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3352 Bounty 6 6 6,083 $9,999,000 $1,643 120 days
16572 Grimaud 5 5 4,238 $4,950,000 $1,168 199 days
15591 Container Lane N/A N/A N/A $4,907,700 Unknown 409 days
17052 Marina Bay 4 3 3,282 $4,150,000 $1,264 23 days
16861 S Pacific 3 2 1,474 $3,299,000 $2,238 21 days
16601 Peale 4 2 1,646 $3,225,000 $1,959 55 days
16815 14th 4 4 2,545 $3,150,000 $1,237 74 days
16811 14th 4 4 2,545 $3,150,000 $1,237 71 days
3953 Mistral 5 3 2,794 $2,999,000 $1,073 28 days
3242 Falkland 4 3 3,254 $2,995,000 $920 142 days
16785 Bayview Drive 4 4 3,099 $2,695,000 $869 113 days
16791 Bayview Drive 3 3 2,618 $2,588,000 $988 30 days
16662 Blanton N/A N/A N/A $2,149,000 Unknown 58 days
15662 Dawson 6 4 3,214 $2,025,000 $630 92 days
4981 Pearce 7 6 3,098 $1,999,000 $645 4 days
4981 Pearce N/A N/A N/A $1,999,000 Unknown 29 days
17140 Edgewater Lane 3 3 2,109 $1,975,000 $936 26 days
3592 Windspun 4 3 2,057 $1,950,000 $947 226 days
16139 Saint Croix 3 3 1,826 $1,880,000 $1,029 24 days
5471 Meadowlark Drive 4 3 2,234 $1,675,000 $749 74 days
16742 Bayview 2 2 1,180 $1,600,000 $1,355 39 days
16255 Pacific Circle Unit 203 3 2 1,897 $1,575,000 $830 126 days
5266 Acorn 3 3 2,092 $1,475,000 $705 10 days
3742 Montego 3 3 1,890 $1,470,000 $777 31 days
6832 Alexandria 3 2 1,663 $1,465,000 $880 4 days
Average: 3.4 2.8 1,951 $1,930,189 $901 28 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3322 Devon 4 5 4,571 $7,250,000 $7,300,000 $1,597 4 days 5/4/26
16111 Santa Barbara Lane 4 6 5,116 $7,495,000 $7,200,000 $1,407 79 days 7/2/26
16672 Somerset Lane 4 4 4,894 $7,000,000 $7,000,000 $1,430 41 days 3/30/26
3212 Portofino Circle 5 5 4,317 $7,495,000 $6,900,000 $1,598 45 days 7/27/26
3342 Venture Drive 4 5 5,000 $6,399,000 $5,875,000 $1,175 20 days 7/6/26
3311 Bounty Circle 5 6 4,506 $5,499,000 $5,400,000 $1,198 20 days 6/5/26
16861 Marina Bay Drive 5 7 4,786 $6,499,000 $5,300,000 $1,107 77 days 8/28/26
16691 Carousel 3 3 2,903 $4,800,000 $4,800,000 $1,653 20 days 8/26/26
16821 Coral Cay 4 3 3,648 $4,400,000 $4,400,000 $1,206 80 days 6/15/26
16662 Somerset 4 3 2,866 $4,450,000 $4,350,000 $1,517 56 days 4/2/26
16751 Coral Cay 5 5 3,838 $4,250,000 $4,250,000 $1,107 0 days 8/11/26
16691 Carousel Lane 3 3 2,903 $4,000,000 $4,000,000 $1,377 95 days 6/9/26
16701 S Pacific Avenue 3 3 1,711 $4,100,000 $3,850,000 $2,250 47 days 7/15/26
17111 S Pacific Avenue 4 3 2,160 $4,095,000 $3,810,000 $1,763 39 days 8/10/26
17033 Edgewater Lane 3 3 2,055 $3,450,000 $3,710,000 $1,805 8 days 6/25/26
16385 Ardsley 4 4 3,120 $3,788,000 $3,700,000 $1,185 10 days 5/13/26
16575 Ensign 3 4 3,738 $3,700,000 $3,700,000 $989 57 days 4/2/26
16802 Baruna 5 4 3,790 $3,650,000 $3,500,000 $923 63 days 6/12/26
17181 Westport Drive 6 3 3,539 $3,430,000 $3,430,000 $969 258 days 6/5/26
17085 S Pacific N/A N/A N/A $3,500,000 $3,300,000 Unknown 17 days 5/28/26
16102 Bonaire Circle 3 3 2,047 $3,249,000 $3,150,000 $1,538 42 days 3/31/26
4042 Figaro Circle 4 3 4,518 $3,000,000 $3,000,000 $664 35 days 3/30/26
16114 Bonaire Circle 3 3 1,890 $2,899,000 $2,800,000 $1,481 1 day 4/23/26
16397 Wimbledon Lane 4 3 2,472 $2,889,000 $2,750,000 $1,112 32 days 5/1/26
16771 Moody N/A N/A N/A $3,150,000 $2,725,000 Unknown 50 days 5/20/26
Average: 3.2 2.5 1,809 $1,647,758 $1,608,844 $839 36 days
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.