Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8071 Garfield N/A N/A N/A $16,125,000 Unknown 5 days
16572 Carousel 5 4 4,425 $4,988,888 $1,127 43 days
21861 Vacation Ln Lane 6 7 4,212 $3,990,000 $947 446 days
109 9th 3 4 2,580 $3,950,000 $1,531 52 days
22102 Jonesport Lane 4 3 2,590 $2,499,000 $964 8 days
9622 Gisler Drive 4 5 2,891 $2,449,000 $847 2 days
8792 Baywood Drive 4 3 2,960 $2,249,900 $760 50 days
21892 Kaneohe 4 2 2,358 $2,150,000 $911 9 days
9631 Indian Wells 6 3 2,454 $2,098,000 $854 38 days
21902 Summerwind Lane 4 3 2,390 $2,049,000 $857 15 days
21891 Starfire Lane 3 3 2,267 $2,000,000 $882 99 days
19251 Worchester Lane 5 4 3,323 $1,999,000 $601 130 days
8522 Boise Drive 4 3 2,300 $1,950,000 $847 16 days
2405 Whitesands Drive N/A N/A N/A $1,950,000 Unknown 110 days
9162 Brabham Drive 5 5 2,810 $1,929,000 $686 23 days
10081 Beverly Drive 5 3 3,030 $1,899,900 $627 9 days
21052 Amberwick Lane 5 3 3,042 $1,898,000 $623 44 days
811 Huntington N/A N/A N/A $1,890,000 Unknown 75 days
19352 Brookhurst 4 3 2,250 $1,875,000 $833 39 days
20682 Hopetown 5 3 2,596 $1,850,000 $712 51 days
20241 Morristown 4 3 2,900 $1,799,000 $620 4 days
8711 Larkport Drive 4 3 1,698 $1,778,000 $1,047 74 days
10091 Edye Drive 5 4 2,424 $1,775,000 $732 8 days
20252 Seashell 5 3 2,246 $1,750,000 $779 4 days
9621 Indian Wells Circle 4 3 1,879 $1,750,000 $931 10 days
Average: 3.0 2.3 1,611 $1,115,378 $558 65 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21561 Surveyor Unit 2B N/A N/A N/A $3,100,000 Unknown 38 days
9341 Power 4 5 4,000 $2,999,900 $749 64 days
21212 Altair Lane 5 5 3,247 $2,799,990 $862 25 days
20302 Craimer Lane 4 3 2,548 $2,299,995 $902 27 days
8454 Hibiscus 5 5 3,763 $2,298,000 $610 36 days
8832 Arcel 4 3 2,276 $2,098,888 $922 53 days
9552 Sailfish Drive 5 4 2,655 $1,980,000 $745 45 days
10101 Beverly Drive 5 3 2,622 $1,795,000 $684 6 days
9451 Candlewood 4 2 2,180 $1,775,000 $814 23 days
9092 Adelia Circle 4 2 2,349 $1,775,000 $755 68 days
10202 Meredith 3 3 2,174 $1,749,000 $804 37 days
20652 Chaucer Lane 4 3 2,100 $1,700,000 $809 17 days
19581 Sanderson 5 3 2,235 $1,655,000 $740 15 days
8281 Polk Circle 4 3 2,434 $1,650,000 $677 8 days
19151 Yacht Lane 4 3 2,538 $1,599,888 $630 19 days
19182 Lindsay Lane 4 4 1,754 $1,595,000 $909 44 days
20652 Kelvin 4 2 1,606 $1,520,000 $946 28 days
8021 Sunset Circle 5 2 2,020 $1,500,000 $742 24 days
10142 Cliff Drive 3 3 1,763 $1,499,999 $850 3 days
8239 Noelle Drive 3 3 1,875 $1,475,000 $786 41 days
19712 Sacramento 3 2 1,557 $1,400,000 $899 14 days
219 1st Street N/A N/A N/A $1,400,000 Unknown 442 days
9412 Nautilus Drive 3 2 1,422 $1,399,995 $984 27 days
19742 Potomac Lane 5 2 1,982 $1,395,000 $703 12 days
20401 Somerville Lane 5 3 1,876 $1,350,000 $719 40 days
Average: 3.5 2.6 1,892 $1,388,151 $699 61 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 9th 4 5 2,873 $4,200,000 $3,950,000 $1,374 27 days 9/18/26
21171 Hillsdale Lane 4 5 3,938 $2,699,000 $2,928,000 $743 12 days 9/18/26
9611 Gisler Drive 4 4 3,003 $2,619,900 $2,610,000 $869 9 days 9/17/26
21891 Summerwind 5 3 2,420 $2,549,000 $2,550,000 $1,053 19 days 9/14/26
9072 Niguel Circle 4 4 2,323 $2,599,000 $2,550,000 $1,097 29 days 8/18/26
21171 Strathmoor 4 4 3,003 $2,485,000 $2,470,000 $822 6 days 9/3/26
9701 Gisler Drive 4 4 3,003 $2,498,000 $2,463,000 $820 3 days 6/24/26
9112 Regatta 3 3 2,215 $2,295,000 $2,400,000 $1,083 15 days 9/8/26
19281 Coralwood Lane 5 4 3,015 $2,399,000 $2,384,000 $790 6 days 8/28/26
8841 Seaspray Drive 4 4 2,976 $2,374,999 $2,375,000 $798 8 days 4/23/26
9601 Jura Drive 5 4 2,772 $2,295,000 $2,235,000 $806 17 days 5/18/26
8238 Noelle Drive 5 5 3,763 $2,180,000 $2,200,000 $584 8 days 5/13/26
8431 Castilian 4 3 2,181 $2,150,000 $2,150,000 $985 1 day 3/19/26
9202 Aloha Drive 4 2 1,657 $1,849,000 $2,120,000 $1,279 6 days 6/9/26
9211 Hyde Park 4 3 2,749 $2,100,000 $2,110,000 $767 31 days 3/23/26
8541 Kelso Drive 4 2 1,780 $1,999,888 $2,100,000 $1,179 12 days 8/5/26
8351 Laura 4 5 4,495 $2,295,000 $2,100,000 $467 3 days 8/28/26
21792 Kaneohe Ln 5 3 2,304 $2,199,000 $2,100,000 $911 64 days 4/9/26
21612 Polynesian Lane 5 2 2,374 $2,095,000 $2,075,000 $874 2 days 8/27/26
8592 Whitesails 4 3 3,404 $2,095,000 $2,047,500 $601 0 days 8/24/26
121 Alabama 4 4 2,922 $2,100,000 $2,025,000 $693 21 days 7/15/26
21891 Summerwind 5 3 2,420 $1,999,888 $2,025,000 $836 9 days 3/30/26
9451 Lawton Drive 4 3 3,388 $2,000,000 $2,000,000 $590 0 days 9/9/26
20281 Bancroft Circle 3 2 2,042 $1,995,000 $1,960,000 $959 7 days 8/18/26
22072 Surfrider Lane 3 2 1,804 $1,850,000 $1,950,000 $1,080 7 days 9/10/26
Average: 3.1 2.3 1,630 $1,248,755 $1,246,879 $764 28 days
Viewing 1 - 25 of 259
Viewing 1 - 25 of 259

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.