Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2726 Landscape Drive 4 3 1,664 $965,000 $579 31 days
2357 Spring Oak Way 5 3 2,071 $926,500 $447 29 days
3021 Sabina Drive 5 2 1,744 $889,000 $509 24 days
2346 Saipan Dri Street 3 2 1,615 $819,999 $507 4 days
7902 Tinaja Lane 3 3 1,327 $819,000 $617 37 days
2573 Calle Aguadulce 3 2 1,353 $815,000 $602 3 days
543 Palmwood Court 4 2 1,350 $799,000 $591 47 days
7955 Tinaja Lane 4 3 1,649 $799,000 $484 9 days
2595 Calle Tres Lomas 3 2 1,233 $797,000 $646 18 days
5949 Tonawanda Drive 3 2 1,568 $795,000 $507 42 days
6158 Chadwick 3 2 1,271 $765,000 $601 1 day
7450 Jamacha Road 3 2 1,310 $749,000 $571 29 days
7290 Oakham Way 4 3 1,771 $739,000 $417 35 days
2204 Calle Tortuosa 3 2 1,248 $709,900 $568 30 days
2244 Calle Chanate 3 4 1,435 $695,000 $484 143 days
2041 MANZANA Way 3 3 1,555 $640,000 $411 36 days
7392 Tooma Street Unit 200 3 2 1,224 $635,000 $518 120 days
2115 Manzana Way 3 3 1,586 $625,000 $394 44 days
7418 Tooma Street Unit 145 3 2 1,222 $599,000 $490 94 days
6987 Parkside Avenue Unit C 2 2 1,080 $589,999 $546 65 days
3040 Alta View Drive Unit 106 2 1 844 $469,000 $555 22 days
Average: 3.3 2.4 1,434 $744,780 $526 41 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2164 Jamie Avenue 4 2 1,400 $859,000 $613 103 days
2585 Deauville Street 4 2 1,412 $795,000 $563 26 days
2971 Manos Drive 4 2 1,636 $770,000 $470 28 days
2554 Calle Serena 4 2 1,456 $759,000 $521 33 days
5862 Schuyler Street 3 2 1,156 $750,000 $648 30 days
1874 Reo Court 5 3 2,015 $750,000 $372 11 days
2168 Leighton Ct Court 4 2 1,400 $749,000 $535 217 days
2238 Calle Chanate 3 4 1,435 $715,000 $498 35 days
5561 Chattanooga Street 5 3 2,022 $699,000 $345 52 days
1135 Manzana Way 3 3 1,701 $649,000 $381 15 days
1881 MANZANA WAY 2 2 1,113 $575,000 $516 3 days
6886 Parkside Avenue 2 2 1,012 $399,000 $394 11 days
Average: 3.6 2.4 1,479 $705,750 $488 41 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2451 Calle Chanate 4 3 1,900 $975,000 $975,000 $513 14 days 7/22/26
6975 -77 Dock Ct 6 4 2,472 $974,990 $975,000 $394 9 days 6/26/26
6467 Viewpoint Drive 4 4 1,995 $949,000 $930,000 $466 3 days 6/16/26
1462 Antoine Drive 4 3 1,778 $899,900 $910,000 $511 40 days 7/30/26
2862 Keen Drive 4 3 1,550 $899,000 $900,000 $580 8 days 6/2/26
3027 Oval Drive 6 4 2,698 $889,000 $900,000 $333 56 days 5/28/26
2436 38 Reo Dr. 4 2 2,174 $880,000 $892,000 $410 22 days 6/23/26
2436 38 Reo Dr. N/A N/A N/A $880,000 $892,000 Unknown 23 days 6/23/26
5744 Winchester Street 4 2 1,567 $910,000 $885,000 $564 19 days 7/30/26
2415 Bali Cove 3 2 1,737 $899,999 $885,000 $509 13 days 6/25/26
2785 Kausman Street 3 2 1,553 $879,900 $872,500 $561 23 days 9/18/26
1882 Olamar Way 4 3 2,037 $855,000 $855,000 $419 225 days 7/20/26
7617 Prairie Mound Way 4 3 1,793 $849,000 $850,000 $474 1 day 9/16/26
3047 Fleming Drive 4 3 1,844 $839,000 $839,000 $454 14 days 5/15/26
6415 Hayward Way 3 2 1,242 $789,000 $805,000 $648 26 days 7/17/26
7254 Zest Street 3 2 1,530 $774,999 $800,500 $523 0 days 7/29/26
2642 Calle Quebrada 3 2 1,157 $830,000 $775,000 $669 28 days 8/5/26
7425 Alsacia St 3 2 1,287 $789,000 $775,000 $602 18 days 3/26/26
3158 Manos Drive 3 2 1,285 $770,000 $770,000 $599 6 days 8/27/26
5949 Potomac 3 2 1,218 $750,000 $770,000 $632 2 days 8/7/26
2735 Kausman Street 3 2 968 $705,000 $730,000 $754 1 day 5/13/26
7420 Prairie Mound Way 3 2 1,377 $740,000 $720,000 $522 0 days 5/22/26
2411 Manzana Way 3 3 1,391 $695,000 $718,000 $516 12 days 9/11/26
5909 ALBEMARLE ST 3 2 1,346 $749,900 $680,000 $505 25 days 4/29/26
2164 Jamie 4 2 1,400 $649,900 $675,000 $482 5 days 4/7/26
Average: 3.3 2.2 1,424 $729,322 $718,748 $521 18 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.