Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57425 Palm Seco Circle 10 11 10,885 $5,600,000 $514 12 days
73338 Ca-111 N/A N/A N/A $2,995,000 Unknown 146 days
77570 Enfield N/A N/A N/A $2,250,000 Unknown 142 days
35 Overland Court 5 6 4,650 $2,200,000 $473 205 days
74431 De Anza Way 8 7 5,100 $1,485,000 $291 58 days
74431 De Anza Way N/A N/A N/A $1,485,000 Unknown 58 days
44795 Cabrillo Avenue 8 3 3,219 $1,300,000 $403 17 days
73340 Highway 111 N/A N/A N/A $1,299,990 Unknown 195 days
1403 Retreat Circle 3 3 2,664 $1,175,000 $441 19 days
72872 Sonora Drive 4 3 2,031 $1,125,000 $553 177 days
73636 Vermeer Way 4 4 2,917 $1,100,000 $377 47 days
74114 Cosmopolitan Lane 5 4 3,003 $1,099,000 $365 74 days
73695 Okeeffe Way 4 4 2,910 $1,069,000 $367 94 days
38800 Desert Mirage Drive 4 3 2,967 $1,050,000 $353 10 days
17100 N Indian Canyon Drive N/A N/A N/A $1,049,000 Unknown 69 days
1002 Retreat Circle 3 3 2,184 $1,049,000 $480 163 days
7 Hillcrest Drive 4 4 3,168 $1,009,000 $318 25 days
74246 Royce Drive 4 4 2,694 $975,000 $361 109 days
38635 Desert Mirage Drive 3 3 2,497 $965,000 $386 3 days
74404 Nichols Drive 4 4 2,733 $959,000 $350 77 days
75157 Radford Drive 3 3 2,496 $959,000 $384 65 days
44251 Russell Lane 4 3 2,100 $950,000 $452 198 days
14 Calle Lantana 4 4 3,322 $950,000 $285 262 days
75157 Radford Drive 3 3 2,496 $949,000 $380 47 days
74586 Tesla Drive 4 4 2,467 $900,000 $364 56 days
Average: 2.8 2.5 1,897 $613,545 $303 111 days
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54205 Seattle Slew Way 4 5 4,208 $2,324,000 $552 30 days
36269 Karsten Street 4 4 3,357 $1,300,000 $387 45 days
73628 Dali Court 5 4 2,682 $1,100,000 $410 117 days
75196 Tubman Street 4 4 3,357 $1,084,000 $322 8 days
34300 Gateway Drive Unit D110 N/A N/A N/A $1,020,000 Unknown 492 days
40556 Diamondback Drive 4 4 2,818 $775,000 $275 12 days
35851 Lasuen Street 3 4 2,925 $759,900 $259 232 days
74920 Trousdale Drive 4 3 1,898 $679,000 $357 47 days
74243 Becker Street 5 5 2,311 $639,562 $276 148 days
73830 Willow Creek Drive 2 2 1,865 $623,990 $334 46 days
40464 Periwinkle Court 3 2 1,832 $599,000 $326 19 days
75100 La Sierra Drive 3 3 1,855 $590,000 $318 23 days
2 Maximo Way 3 3 2,056 $579,000 $281 59 days
305 San Remo Street 2 2 1,584 $575,000 $363 11 days
371 Gran Via 2 2 1,654 $569,000 $344 10 days
73838 Willow Creek Drive 2 2 1,580 $567,990 $359 49 days
36527 Hummingbird Hills Lane 2 2 1,732 $565,990 $326 81 days
230 Strada Fortuna 2 2 1,400 $560,000 $400 365 days
271 Tolosa Circle 2 2 1,303 $559,900 $429 148 days
414 S Sierra Madre 2 2 1,656 $500,000 $301 40 days
73785 Palm Paradise Drive 2 3 1,324 $499,990 $377 40 days
73569 Oak Flats Drive 3 3 1,856 $499,000 $268 125 days
43344 Mondavi Court Unit A 3 2 1,334 $479,000 $359 106 days
83 Conejo Circle 3 2 1,731 $439,000 $253 44 days
44 Maximo Way 3 2 1,731 $412,000 $238 20 days
Average: 2.6 2.5 1,828 $518,753 $272 74 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73600 San Gorgonio Way N/A N/A N/A $3,995,000 $3,850,000 Unknown 84 days 6/15/26
49853 Crescent 5 6 3,251 $1,469,000 $1,450,000 $446 96 days 5/29/26
133 Juan Circle 2 3 2,208 $1,100,000 $1,250,000 $566 5 days 5/8/26
75601 Montage 5 5 3,297 $1,269,000 $1,210,000 $367 142 days 5/5/26
73812 Dinah Shore Drive N/A N/A N/A $1,180,000 $1,180,000 Unknown 1 day 5/16/26
49854 Solstice Place 4 5 2,638 $1,179,000 $1,132,625 $429 55 days 6/29/26
44755 Deep Canyon Road 7 7 4,162 $1,300,000 $1,100,000 $264 76 days 9/2/26
74590 Lavender Way 3 3 2,599 $1,125,000 $1,085,000 $417 70 days 7/2/26
74142 Cosmopolitan Lane 4 4 3,100 $1,175,000 $1,075,000 $346 64 days 4/27/26
75187 Tubman Street 5 5 3,609 $1,112,000 $1,067,000 $295 18 days 5/29/26
74397 Zeppelin Drive 4 3 2,580 $1,079,000 $1,050,000 $406 56 days 8/14/26
75211 Tubman Street 5 5 3,047 $1,072,000 $1,025,000 $336 1 day 5/15/26
73743 Picasso Drive 5 4 2,917 $1,070,000 $1,025,000 $351 18 days 4/6/26
74100 El Cortez Way 6 5 2,521 $998,000 $1,008,000 $399 40 days 4/6/26
73955 Catalina Way 4 3 1,900 $998,000 $990,000 $521 18 days 5/22/26
36002 Bertain Drive 4 4 2,925 $999,990 $980,000 $335 75 days 5/11/26
41653 Via Aregio 4 4 2,952 $985,000 $970,000 $328 192 days 6/1/26
338 Paseo Primavera 2 2 1,958 $948,000 $952,000 $486 24 days 4/27/26
44243 Silver Canyon Lane 4 2 2,274 $1,099,000 $950,000 $417 0 days 3/31/26
44300 Indian Canyon Lane 4 3 2,716 $949,000 $925,000 $340 146 days 7/30/26
38 Lucerne Drive 3 3 2,881 $1,025,000 $910,000 $315 6 days 4/2/26
329 San Remo Street 2 2 1,656 $900,000 $885,000 $534 36 days 6/2/26
40817 Sandpiper Court 4 4 2,714 $879,000 $879,000 $323 56 days 6/24/26
44858 Santa Anita Avenue N/A N/A N/A $950,000 $860,000 Unknown 74 days 4/24/26
38661 Desert Mirage Drive 3 3 2,307 $879,000 $850,000 $368 58 days 7/22/26
Average: 2.8 2.6 1,898 $569,471 $550,709 $278 77 days
Viewing 1 - 25 of 268
Viewing 1 - 25 of 268

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.